État de disponibilité: | |
---|---|
Quantité: | |
Informations de base.
Modèle no. | Boîte de restauration rapide |
Fenêtre | PVC / PET / PP |
Paquet de transport | Fongeon / sac / carton / carton / palette maître |
Spécification | taille personnalisée |
Marque déposée | logo personnalisé |
Origine | Chine |
Code HS | 4819100000 |
Capacité de production | 1500, 000 pc / quotidien |
Description du produit
Article | Taille | Taille (mm) | Matériel |
gobelet en carton | 4 oz, 8 oz, 12 oz, 16oz | 62 * 46 * 62 | 190g + 18pe + 250g |
80 * 57 * 90 | 280g + 18pe + 250g | ||
89 * 60 * 112 | 300g + 18pe + 250g | ||
89 * 57 * 135 | 300g + 18pe + 250g | ||
tasse de soupe | 8 oz, 12 oz, 16 oz | 90 * 72 * 62 | 300gsm + double PE |
90 * 73 * 86 | |||
98 * 75 * 99 | |||
couvercle en papier | 90 mm 98 mm | D-90 D-98 | 300gsm + double PE |
salade | 500 ml, 750 ml, 1000 ml, | 148 x 131 x 46 | Papier Kraft 300G + PE Singal |
1200 ml, 1300 ml | 148 x 129 x 60 | Papier Kraft 300G + PE Singal | |
148 x 129 x 78 | Papier Kraft 300G + PE Singal | ||
175 x 148 x 68 | 337g de papier kraft + PE Singal | ||
184 x 161 x 70 | 337g de papier kraft + PE Singal | ||
boîte de hamburger | Single, Double, Sliders | 120 * 120 * 70,160 * 150 * 90 | Box Kraft 300gsm |
205 * 110 * 80,210 * 80 * 80 | |||
boîte de nouilles | 8oz 12oz 16oz | 65 * 52/60/75 | 240g + double PE (18g + 18g) |
57 * 65/60/88 | 240g + double PE (18g + 18g) | ||
75 * 80/78/98 | 280g + double PE (18g + 18g) | ||
boîte de sushi | / | 120 * 65 * 45 | Livre blanc de 300 gsm |
200 * 90 * 45 | + Latiné à l'intérieur | ||
176 * 120 * 45 | |||
récipient en papier | / | T: 130 * 90 B: 118 * 80 H: 30 | Livre blanc de 300 gsm |
T: 170 * 120 B: 150 * 100 H: 45 | + Latiné à l'intérieur | ||
T: 190 * 130 B: 170 * 110 H: 50 | |||
T: 184 * 173 B: 170 * 160 H: 50 |
Informations de base.
Modèle no. | Boîte de restauration rapide |
Fenêtre | PVC / PET / PP |
Paquet de transport | Fongeon / sac / carton / carton / palette maître |
Spécification | taille personnalisée |
Marque déposée | logo personnalisé |
Origine | Chine |
Code HS | 4819100000 |
Capacité de production | 1500, 000 pc / quotidien |
Description du produit
Article | Taille | Taille (mm) | Matériel |
gobelet en carton | 4 oz, 8 oz, 12 oz, 16oz | 62 * 46 * 62 | 190g + 18pe + 250g |
80 * 57 * 90 | 280g + 18pe + 250g | ||
89 * 60 * 112 | 300g + 18pe + 250g | ||
89 * 57 * 135 | 300g + 18pe + 250g | ||
tasse de soupe | 8 oz, 12 oz, 16 oz | 90 * 72 * 62 | 300gsm + double PE |
90 * 73 * 86 | |||
98 * 75 * 99 | |||
couvercle en papier | 90 mm 98 mm | D-90 D-98 | 300gsm + double PE |
salade | 500 ml, 750 ml, 1000 ml, | 148 x 131 x 46 | Papier Kraft 300G + PE Singal |
1200 ml, 1300 ml | 148 x 129 x 60 | Papier Kraft 300G + PE Singal | |
148 x 129 x 78 | Papier Kraft 300G + PE Singal | ||
175 x 148 x 68 | 337g de papier kraft + PE Singal | ||
184 x 161 x 70 | 337g de papier kraft + PE Singal | ||
boîte de hamburger | Single, Double, Sliders | 120 * 120 * 70,160 * 150 * 90 | Box Kraft 300gsm |
205 * 110 * 80,210 * 80 * 80 | |||
boîte de nouilles | 8oz 12oz 16oz | 65 * 52/60/75 | 240g + double PE (18g + 18g) |
57 * 65/60/88 | 240g + double PE (18g + 18g) | ||
75 * 80/78/98 | 280g + double PE (18g + 18g) | ||
boîte de sushi | / | 120 * 65 * 45 | Livre blanc de 300 gsm |
200 * 90 * 45 | + Latiné à l'intérieur | ||
176 * 120 * 45 | |||
récipient en papier | / | T: 130 * 90 B: 118 * 80 H: 30 | Livre blanc de 300 gsm |
T: 170 * 120 B: 150 * 100 H: 45 | + Latiné à l'intérieur | ||
T: 190 * 130 B: 170 * 110 H: 50 | |||
T: 184 * 173 B: 170 * 160 H: 50 |